GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 14:47 on 03 maj |
| Lowest Temperature | 0,8 °C | 05:45 on 01 maj |
| Highest Dew Point | 12,7 °C | 14:58 on 10 maj |
| Lowest Dew Point | -49,6 °C | 07:31 on 01 maj |
| Highest Apparent Temperature | 26,5 °C | 14:47 on 03 maj |
| Lowest Apparent Temperature | -3,1 °C | 06:18 on 01 maj |
| Lowest Wind Chill Temperature | 0,8 °C | 05:45 on 01 maj |
| Highest Heat Index | 26,6 °C | 14:33 on 03 maj |
| Highest Minimum | 11,0 °C | 06 maj |
| Lowest Maximum | 16,2 °C | 06 maj |
| Highest Humidity | 58 % | 00:00 on 01 maj |
| Lowest Humidity | 1 % | 07:31 on 01 maj |
| Highest Daily Range | 21,4 °C | 02 maj |
| Lowest Daily Range | 5,2 °C | 06 maj |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | 13:00 on 07 maj |
| Highest Hourly Rainfall | 1,4 mm | 21:38 on 06 maj |
| Highest Daily Rainfall | 4,8 mm | 06 maj |
| Longest Dry Period | 5 days | to 05 maj |
| Longest Wet Period | 2 days | to 07 maj |
| Wind | ||
| Highest Wind Gust | 40,2 km/h | 12:34 on 11 maj |
| Highest Wind Speed 10-minute Average | 17,7 km/h | 12:39 on 11 maj |
| Highest Daily Wind Run | 43,8 km | 04 maj |
| Pressure | ||
| Lowest Pressure (sl) | 1003,71 mb | 16:23 on 11 maj |
| Highest Pressure (sl) | 1028,91 mb | 08:44 on 01 maj |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 11. 05. 2026 16:25:00
powered by
Cumulus v1.9.4 (1099)