GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 06:42 on 02 marec |
| Lowest Temperature | 0,1 °C | 07:03 on 06 marec |
| Highest Dew Point | 7,5 °C | 14:05 on 13 marec |
| Lowest Dew Point | -50,3 °C | 07:12 on 06 marec |
| Highest Apparent Temperature | 67,0 °C | 06:45 on 02 marec |
| Lowest Apparent Temperature | -4,5 °C | 07:24 on 05 marec |
| Lowest Wind Chill Temperature | -1,4 °C | 06:50 on 01 marec |
| Highest Heat Index | 46,7 °C | 06:42 on 02 marec |
| Highest Minimum | 5,3 °C | 12 marec |
| Lowest Maximum | 15,9 °C | 11 marec |
| Highest Humidity | 59 % | 18:28 on 01 marec |
| Lowest Humidity | 1 % | 00:00 on 01 marec |
| Highest Daily Range | 66,4 °C | 02 marec |
| Lowest Daily Range | 13,3 °C | 11 marec |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 marec |
| Highest Hourly Rainfall | 0,2 mm | 05:22 on 01 marec |
| Highest Daily Rainfall | 0,2 mm | 12 marec |
| Longest Dry Period | 10 days | to 11 marec |
| Longest Wet Period | 2 days | to 01 marec |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 12:21 on 10 marec |
| Highest Wind Speed 10-minute Average | 11,3 km/h | 13:22 on 09 marec |
| Highest Daily Wind Run | 65,7 km | 01 marec |
| Pressure | ||
| Lowest Pressure (sl) | 1013,33 mb | 19:04 on 13 marec |
| Highest Pressure (sl) | 1028,47 mb | 08:18 on 04 marec |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 13. 03. 2026 19:45:01
powered by
Cumulus v1.9.4 (1099)