GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 06:52 on 10 oktober |
Lowest Temperature | -0,4 °C | 06:52 on 04 oktober |
Highest Dew Point | 68,3 °C | 06:52 on 10 oktober |
Lowest Dew Point | -4,6 °C | 04:48 on 03 oktober |
Highest Apparent Temperature | 162,4 °C | 06:52 on 10 oktober |
Lowest Apparent Temperature | -2,9 °C | 07:02 on 04 oktober |
Lowest Wind Chill Temperature | -0,4 °C | 06:52 on 04 oktober |
Highest Heat Index | 463,2 °C | 06:52 on 10 oktober |
Highest Minimum | 10,3 °C | 10 oktober |
Lowest Maximum | 11,7 °C | 05 oktober |
Highest Humidity | 100 % | 07:40 on 11 oktober |
Lowest Humidity | 29 % | 16:11 on 03 oktober |
Highest Daily Range | 59,7 °C | 10 oktober |
Lowest Daily Range | 6,1 °C | 02 oktober |
Rainfall | ||
Highest Rain Rate | 14,6 mm/hr | 07:05 on 05 oktober |
Highest Hourly Rainfall | 6,2 mm | 07:21 on 05 oktober |
Highest Daily Rainfall | 22,2 mm | 05 oktober |
Longest Dry Period | 5 days | to 14 oktober |
Longest Wet Period | 1 days | to 05 oktober |
Wind | ||
Highest Wind Gust | 37,0 km/h | 06:53 on 02 oktober |
Highest Wind Speed 10-minute Average | 9,7 km/h | 13:06 on 07 oktober |
Highest Daily Wind Run | 62,1 km | 07 oktober |
Pressure | ||
Lowest Pressure (sl) | 1009,50 mb | 04:31 on 05 oktober |
Highest Pressure (sl) | 1030,53 mb | 10:12 on 11 oktober |
:Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: |
Page updated 15. 10. 2025 23:35:01
powered by
Cumulus v1.9.4 (1099)