GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 14:40 on 01 oktober |
| Lowest Temperature | 3,8 °C | 06:56 on 04 oktober |
| Highest Dew Point | 12,1 °C | 13:31 on 01 oktober |
| Lowest Dew Point | -48,0 °C | 06:56 on 04 oktober |
| Highest Apparent Temperature | 24,5 °C | 14:40 on 01 oktober |
| Lowest Apparent Temperature | -0,2 °C | 06:56 on 04 oktober |
| Lowest Wind Chill Temperature | 3,8 °C | 06:56 on 04 oktober |
| Highest Heat Index | 24,1 °C | 14:40 on 01 oktober |
| Highest Minimum | 7,7 °C | 07 oktober |
| Lowest Maximum | 19,8 °C | 06 oktober |
| Highest Humidity | 53 % | 18:49 on 01 oktober |
| Lowest Humidity | 1 % | 00:00 on 01 oktober |
| Highest Daily Range | 19,2 °C | 04 oktober |
| Lowest Daily Range | 13,2 °C | 07 oktober |
| Rainfall | ||
| Highest Rain Rate | 48,6 mm/hr | 13:30 on 08 oktober |
| Highest Hourly Rainfall | 7,6 mm | 14:22 on 08 oktober |
| Highest Daily Rainfall | 21,0 mm | 08 oktober |
| Longest Dry Period | 7 days | to 05 oktober |
| Longest Wet Period | 2 days | to 07 oktober |
| Wind | ||
| Highest Wind Gust | 22,5 km/h | 15:25 on 02 oktober |
| Highest Wind Speed 10-minute Average | 6,4 km/h | 16:07 on 01 oktober |
| Highest Daily Wind Run | 20,2 km | 03 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 1009,81 mb | 14:25 on 08 oktober |
| Highest Pressure (sl) | 1032,73 mb | 09:26 on 03 oktober |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 8. 10. 2026 18:00:01
powered by
Cumulus v1.9.4 (1099)