GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:54 on 02 februar |
| Lowest Temperature | 0,3 °C | 08:14 on 01 februar |
| Highest Dew Point | 54,1 °C | 06:05 on 02 februar |
| Lowest Dew Point | -49,7 °C | 06:21 on 03 februar |
| Highest Apparent Temperature | 115,7 °C | 05:54 on 02 februar |
| Lowest Apparent Temperature | -3,7 °C | 08:21 on 01 februar |
| Lowest Wind Chill Temperature | -0,5 °C | 21:20 on 01 februar |
| Highest Heat Index | 223,9 °C | 05:54 on 02 februar |
| Highest Minimum | 5,2 °C | 09 februar |
| Lowest Maximum | 4,4 °C | 03 februar |
| Highest Humidity | 70 % | 18:54 on 01 februar |
| Lowest Humidity | 1 % | 06:10 on 03 februar |
| Highest Daily Range | 68,8 °C | 02 februar |
| Lowest Daily Range | 3,3 °C | 03 februar |
| Rainfall | ||
| Highest Rain Rate | 4,2 mm/hr | 16:50 on 03 februar |
| Highest Hourly Rainfall | 2,4 mm | 17:07 on 03 februar |
| Highest Daily Rainfall | 12,4 mm | 04 februar |
| Longest Dry Period | 4 days | to 02 februar |
| Longest Wet Period | 5 days | to 07 februar |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 13:26 on 01 februar |
| Highest Wind Speed 10-minute Average | 12,9 km/h | 13:32 on 01 februar |
| Highest Daily Wind Run | 76,4 km | 01 februar |
| Pressure | ||
| Lowest Pressure (sl) | 992,91 mb | 06:17 on 06 februar |
| Highest Pressure (sl) | 1011,06 mb | 10:45 on 01 februar |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 11. 02. 2026 19:35:01
powered by
Cumulus v1.9.4 (1099)