GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:16 on 01 december |
| Lowest Temperature | -1,8 °C | 02:04 on 01 december |
| Highest Dew Point | 67,4 °C | 05:27 on 01 december |
| Lowest Dew Point | -3,3 °C | 05:16 on 01 december |
| Highest Apparent Temperature | 158,2 °C | 05:20 on 01 december |
| Lowest Apparent Temperature | -4,4 °C | 01:41 on 01 december |
| Lowest Wind Chill Temperature | -1,8 °C | 02:04 on 01 december |
| Highest Heat Index | 439,2 °C | 05:16 on 01 december |
| Highest Minimum | 3,2 °C | 03 december |
| Lowest Maximum | 4,5 °C | 04 december |
| Highest Humidity | 93 % | 09:14 on 04 december |
| Lowest Humidity | 61 % | 13:58 on 01 december |
| Highest Daily Range | 71,8 °C | 01 december |
| Lowest Daily Range | 1,6 °C | 03 december |
| Rainfall | ||
| Highest Rain Rate | 2,0 mm/hr | 21:41 on 04 december |
| Highest Hourly Rainfall | 1,2 mm | 19:10 on 04 december |
| Highest Daily Rainfall | 5,2 mm | 04 december |
| Longest Dry Period | 4 days | to 01 december |
| Longest Wet Period | 2 days | to 05 december |
| Wind | ||
| Highest Wind Gust | 11,3 km/h | 11:34 on 01 december |
| Highest Wind Speed 10-minute Average | 3,2 km/h | 11:35 on 01 december |
| Highest Daily Wind Run | 4,5 km | 01 december |
| Pressure | ||
| Lowest Pressure (sl) | 1006,18 mb | 00:58 on 05 december |
| Highest Pressure (sl) | 1022,44 mb | 10:54 on 01 december |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 7. 12. 2025 04:30:01
powered by
Cumulus v1.9.4 (1099)