GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 25,8 °C | 15:55 on 06 april |
| Lowest Temperature | 2,5 °C | 05:00 on 10 april |
| Highest Dew Point | 8,9 °C | 19:28 on 07 april |
| Lowest Dew Point | -48,3 °C | 07:24 on 05 april |
| Highest Apparent Temperature | 25,1 °C | 15:56 on 06 april |
| Lowest Apparent Temperature | -2,7 °C | 04:06 on 10 april |
| Lowest Wind Chill Temperature | 0,4 °C | 04:03 on 10 april |
| Highest Heat Index | 25,8 °C | 15:55 on 06 april |
| Highest Minimum | 8,6 °C | 07 april |
| Lowest Maximum | 12,6 °C | 01 april |
| Highest Humidity | 60 % | 04:47 on 02 april |
| Lowest Humidity | 1 % | 05:52 on 05 april |
| Highest Daily Range | 21,4 °C | 05 april |
| Lowest Daily Range | 6,2 °C | 01 april |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 april |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 april |
| Highest Daily Rainfall | 0,0 mm | 01 april |
| Longest Dry Period | 10 days | to 10 april |
| Longest Wet Period | 0 days | to 01 april |
| Wind | ||
| Highest Wind Gust | 45,1 km/h | 23:00 on 01 april |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 00:34 on 08 april |
| Highest Daily Wind Run | 87,2 km | 01 april |
| Pressure | ||
| Lowest Pressure (sl) | 1005,57 mb | 16:44 on 02 april |
| Highest Pressure (sl) | 1025,28 mb | 08:39 on 08 april |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 11. 04. 2026 06:40:01
powered by
Cumulus v1.9.4 (1099)