GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:07 on 07 november |
| Lowest Temperature | 5,8 °C | 04:32 on 04 november |
| Highest Dew Point | 54,5 °C | 05:17 on 07 november |
| Lowest Dew Point | -46,7 °C | 05:32 on 05 november |
| Highest Apparent Temperature | 116,8 °C | 05:07 on 07 november |
| Lowest Apparent Temperature | 1,7 °C | 09:16 on 01 november |
| Lowest Wind Chill Temperature | 5,8 °C | 04:32 on 04 november |
| Highest Heat Index | 228,5 °C | 05:07 on 07 november |
| Highest Minimum | 7,4 °C | 02 november |
| Lowest Maximum | 8,2 °C | 04 november |
| Highest Humidity | 58 % | 12:32 on 07 november |
| Lowest Humidity | 1 % | 07:40 on 01 november |
| Highest Daily Range | 4,3 °C | 03 november |
| Lowest Daily Range | 1,7 °C | 06 november |
| Rainfall | ||
| Highest Rain Rate | 1,4 mm/hr | 09:18 on 01 november |
| Highest Hourly Rainfall | 0,6 mm | 03:01 on 04 november |
| Highest Daily Rainfall | 1,2 mm | 04 november |
| Longest Dry Period | 2 days | to 06 november |
| Longest Wet Period | 2 days | to 02 november |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 17:58 on 01 november |
| Highest Wind Speed 10-minute Average | 12,9 km/h | 01:42 on 02 november |
| Highest Daily Wind Run | 33,8 km | 02 november |
| Pressure | ||
| Lowest Pressure (sl) | 1021,32 mb | 03:07 on 03 november |
| Highest Pressure (sl) | 1031,48 mb | 10:25 on 05 november |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 7. 11. 2026 18:15:01
powered by
Cumulus v1.9.4 (1099)