GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:33 on 01 januar |
| Lowest Temperature | -6,7 °C | 05:31 on 01 januar |
| Highest Dew Point | 66,8 °C | 05:44 on 01 januar |
| Lowest Dew Point | -8,5 °C | 05:31 on 01 januar |
| Highest Apparent Temperature | 154,6 °C | 05:33 on 01 januar |
| Lowest Apparent Temperature | -11,3 °C | 01:35 on 01 januar |
| Lowest Wind Chill Temperature | -11,1 °C | 01:35 on 01 januar |
| Highest Heat Index | 427,4 °C | 05:33 on 01 januar |
| Highest Minimum | 2,4 °C | 02 januar |
| Lowest Maximum | -1,3 °C | 06 januar |
| Highest Humidity | 100 % | 05:11 on 02 januar |
| Lowest Humidity | 59 % | 13:26 on 04 januar |
| Highest Daily Range | 76,7 °C | 01 januar |
| Lowest Daily Range | 2,1 °C | 06 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
| Highest Hourly Rainfall | 0,2 mm | 12:16 on 04 januar |
| Highest Daily Rainfall | 0,2 mm | 04 januar |
| Longest Dry Period | 3 days | to 03 januar |
| Longest Wet Period | 1 days | to 04 januar |
| Wind | ||
| Highest Wind Gust | 24,1 km/h | 13:36 on 04 januar |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 12:42 on 03 januar |
| Highest Daily Wind Run | 128,0 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 1000,02 mb | 00:08 on 03 januar |
| Highest Pressure (sl) | 1020,14 mb | 02:19 on 01 januar |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 7. 01. 2026 15:45:01
powered by
Cumulus v1.9.4 (1099)