GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:33 on 01 januar |
| Lowest Temperature | -10,6 °C | 05:16 on 12 januar |
| Highest Dew Point | 70,0 °C | 05:56 on 20 januar |
| Lowest Dew Point | -12,2 °C | 05:16 on 12 januar |
| Highest Apparent Temperature | 169,3 °C | 05:45 on 20 januar |
| Lowest Apparent Temperature | -15,7 °C | 05:16 on 12 januar |
| Lowest Wind Chill Temperature | -15,9 °C | 05:16 on 12 januar |
| Highest Heat Index | 506,6 °C | 05:45 on 20 januar |
| Highest Minimum | 2,7 °C | 16 januar |
| Lowest Maximum | -1,8 °C | 07 januar |
| Highest Humidity | 100 % | 05:11 on 02 januar |
| Lowest Humidity | 59 % | 13:26 on 04 januar |
| Highest Daily Range | 76,7 °C | 01 januar |
| Lowest Daily Range | 1,5 °C | 07 januar |
| Rainfall | ||
| Highest Rain Rate | 27,8 mm/hr | 12:28 on 13 januar |
| Highest Hourly Rainfall | 1,4 mm | 13:22 on 13 januar |
| Highest Daily Rainfall | 4,2 mm | 13 januar |
| Highest Monthly Rainfall | 11,2 mm | januar |
| Longest Dry Period | 3 days | to 03 januar |
| Longest Wet Period | 2 days | to 11 januar |
| Wind | ||
| Highest Wind Gust | 24,1 km/h | 13:36 on 04 januar |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 12:42 on 03 januar |
| Highest Daily Wind Run | 128,0 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 1000,02 mb | 00:08 on 03 januar |
| Highest Pressure (sl) | 1035,20 mb | 10:36 on 19 januar |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 21. 01. 2026 20:15:01
powered by
Cumulus v1.9.4 (1099)