GSŠRM Kamnik - vremenski podatki
Latitude N 46° 13' 10" Longitude E 14° 36' 28" Elevation 379 m
| Temperature and Humidity | ||
| Highest Temperature | 70,0 °C | 05:33 on 01 januar |
| Lowest Temperature | -10,6 °C | 05:16 on 12 januar |
| Highest Dew Point | 70,0 °C | 05:59 on 28 januar |
| Lowest Dew Point | -52,0 °C | 08:03 on 18 februar |
| Highest Apparent Temperature | 169,3 °C | 05:45 on 20 januar |
| Lowest Apparent Temperature | -15,7 °C | 05:16 on 12 januar |
| Lowest Wind Chill Temperature | -15,9 °C | 05:16 on 12 januar |
| Highest Heat Index | 506,6 °C | 05:45 on 20 januar |
| Highest Minimum | 5,9 °C | 12 februar |
| Lowest Maximum | -1,8 °C | 07 januar |
| Highest Humidity | 100 % | 05:11 on 02 januar |
| Lowest Humidity | 1 % | 05:42 on 30 januar |
| Highest Daily Range | 76,7 °C | 01 januar |
| Lowest Daily Range | 1,5 °C | 07 januar |
| Rainfall | ||
| Highest Rain Rate | 27,8 mm/hr | 12:28 on 13 januar |
| Highest Hourly Rainfall | 4,6 mm | 17:15 on 19 februar |
| Highest Daily Rainfall | 19,0 mm | 19 februar |
| Highest Monthly Rainfall | 74,0 mm | februar |
| Longest Dry Period | 9 days | to 10 marec |
| Longest Wet Period | 5 days | to 07 februar |
| Wind | ||
| Highest Wind Gust | 30,6 km/h | 17:38 on 19 februar |
| Highest Wind Speed 10-minute Average | 14,5 km/h | 12:42 on 03 januar |
| Highest Daily Wind Run | 128,0 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 985,90 mb | 12:31 on 12 februar |
| Highest Pressure (sl) | 1035,20 mb | 10:36 on 19 januar |
| :Sedaj::Merilniki::Danes::Včeraj::Ta mesec::Letos::Extremne vrednosti::Mesečni extremi::Grafi::forum::webcam: | ||
Page updated 11. 03. 2026 10:45:01
powered by
Cumulus v1.9.4 (1099)